Magnitude 5.3 - LOYALTY ISLANDS
2011 May 10 14:07:49 UTC
Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 5.3 |
|---|---|
| Date-Time |
|
| Location | 20.280°S, 168.163°E |
| Depth | 41.2 km (25.6 miles) |
| Region | LOYALTY ISLANDS |
| Distances | 141 km (87 miles) SW of Isangel, Tanna, Vanuatu 143 km (88 miles) NNE of Tadine, Loyalty Islands, New Caledonia 282 km (175 miles) S of PORT-VILA, Efate, Vanuatu 1735 km (1078 miles) ENE of BRISBANE, Queensland, Australia |
| Location Uncertainty | horizontal +/- 17.8 km (11.1 miles); depth +/- 9.5 km (5.9 miles) |
| Parameters | NST=113, Nph=145, Dmin=>999 km, Rmss=0.74 sec, Gp= 83°, M-type=body wave magnitude (Mb), Version=7 |
| Source |
|







0 comments:
Post a Comment